|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country or City | Vonage |
BroadVoice Unlimited World Plus |
| United States | UNLIMITED | UNLIMITED |
| Argentina - Buenos Aires | 0.01 | 0.02 |
| Australia - Sydney | 0.01 | UNLIMITED |
| Austria | 0.07 | UNLIMITED |
| Belgium - Brussels | 0.06 | UNLIMITED |
| Brazil | 0.08 | 0.08 |
| Canada | UNLIMITED | UNLIMITED |
| Chile | 0.01 | 0.07 |
| China | 0.01 | UNLIMITED |
| Czech Republic | 0.06 | 0.04 |
| Colombia - Cali | 0.10 | 0.05 |
| Denmark | 0.03 | UNLIMITED |
| Dominican Republic | 0.11 | 0.11 |
| Finland | 0.06 | 0.06 |
| France | 0.03 | UNLIMITED |
| Germany | 0.03 | UNLIMITED |
| Greece - Athens | 0.03 | 0.03 |
| Hong Kong | 0.04 | UNLIMITED |
| India - Hyderbad | 0.17 | 0.12 |
| Ireland | UNLIMITED | UNLIMITED |
| Israel - Tel Aviv | 0.01 | UNLIMITED |
| Italy | 0.04 | UNLIMITED |
| Japan | 0.06 | UNLIMITED |
| Korea, South - Seoul | 0.06 | 0.04 |
| Luxembourg | 0.07 | 0.05 |
| Malaysia | 0.06 | 0.04 |
| Netherlands | 0.06 | 0.03 |
| New Zealand | 0.06 | 0.04 |
| Norway | 0.06 | 0.03 |
| Poland | 0.01 | 0.04 |
| Portugal | 0.06 | 0.03 |
| Russia - Moscow | 0.12 | 0.02 |
| San Marino | 0.07 | 0.06 |
| Singapore | 0.01 | UNLIMITED |
| South Africa - Capetown | 0.10 | 0.10 |
| Spain | 0.06 | UNLIMITED |
| Sweden | 0.01 | UNLIMITED |
| Switzerland | 0.06 | 0.04 |
| Taiwan | 0.06 | UNLIMITED |
| Thailand | 0.12 | 0.06 |
| Turkey - Istanbul | 0.17 | 0.07 |
| United Kingdom - London | 0.04 | UNLIMITED |
| US Virgin Islands | 0.06 | 0.05 |
| Vatican City | 0.07 | 0.04 |
| Prices in cents per minute. Prices taken from competitor's web sites as of 10/4/2007 | ||
It's about more than International calling. Vonage keeps you tied to their devices. If you quit the service, the money you spent on the device is wasted. While we can provide you with everything you need, BroadVoice's innovative BYOD (Bring Your Own Device) Plan allows you to use any other device or soft phone, including Asterisk, Linksys, Cisco, Talkswitch, and EyeP – for around 38 cents a day. We even support Ojo full-motion Video to Video Services.
And most important of all, we stand behind our service. We offer a 30-day money back guarantee. You have nothing to lose.

